County Election 2008
Here is stuff relating to the elections for the (new unitary) County Council to be held on 1 May 2008.
County-wide the numbers of candidates by party are: Lib Dem 93, Labour 126, Conservative, 70, Independent 53, BNP 32, Derwentside Independent 18, Teesdale Independent 6, Green 1, UKIP 1, Tax Payers Alliance 1. [126 to be elected in total.]
In Durham City district the totals are : Lib Dem 22, Labour 22, Conservative 19, Independent 9, BNP 8, Green1, Tax Payers Alliance 1. [22 to be elected in total.]
For the Neville’s Cross division there are Lib Dem 2, Labour 2, Conservative 2, Independent [2 to be elected.]
Click on the following link to read our manifesto for the elections to the new unitary County Durham Council :
Liberal Democrat County Council Manifesto (pdf file)
Full results for Durham City District (courtesy of Northern Echo web site):
| BELMONT | |||
| Candidate | Party | Votes | |
| Kenneth Holroyd | Liberal Democrats | 1,393 | |
| Eric Stuart Mavin | Liberal Democrats | 1,255 | |
| Trish Johnston | Labour | 475 | |
| Arthur Walker | Independent | 451 | |
| David Marshall Hall | Labour | 396 | |
| Tom McCall | Conservatives | 203 | |
| Jenifer Wakefield | Conservatives | 180 | |
| BRANDON | |||
| Candidate | Party | Votes | |
| Paul Taylor | Labour | 1,257 | |
| Ronnie Rodgers | Labour | 1,168 | |
| Maureen Jean Ann Smith | Liberal Democrats | 797 | |
| Colin Hollis Clark | Liberal Democrats | 594 | |
| Henry Hudson-Evans | Conservatives | 217 | |
| Heather Clarke | British National Party | 203 | |
| Selina Loraine Ross | British National Party | 178 | |
| COXHOE | |||
| Candidate | Party | Votes | |
| Dennis Morgan | Labour | 1,020 | |
| Maria Leina Plews | Labour | 953 | |
| Dennis Smith | Independent | 744 | |
| Sarah Elizabeth Millerchip | Liberal Democrats | 360 | |
| Christine Susan Holt | Conservatives | 266 | |
| Carole Wigham | Liberal Democrats | 261 | |
| DEERNESS VALLEY | |||
| Candidate | Party | Votes | |
| John Wilkinson | Liberal Democrats | 1,266 | |
| Jean Kathleen Chaplow | Labour | 1,254 | |
| David Bell | Labour | 1,210 | |
| Paul Guy | Liberal Democrats | 1,189 | |
| Kathleen Joan Margaret Currie | Conservatives | 310 | |
| Kirsty Morton | British National Party | 244 | |
| Peter James Gray | British National Party | 196 | |
| DURHAM SOUTH | |||
| Candidate | Party | Votes | |
| Mac Williams | Labour | 963 | |
| Jan Blakey | Labour | 867 | |
| Robert William Wynn | Liberal Democrats | 536 | |
| Adam Joseph Walker | Liberal Democrats | 507 | |
| Patrick Hague | Conservatives | 316 | |
| Rhys Burriss | Conservatives | 311 | |
| Maggie Robinson | Independent | 267 | |
| Martin Thomas Ridley | Independent | 177 | |
| Katherine Adele Lloyd | British National Party | 142 | |
| David Brian Atkinson | British National Party | ||
| ELVET | |||
| Candidate | Party | Votes | |
| David Robert Freeman | Liberal Democrats | 873 | |
| David Stoker | Liberal Democrats | 684 | |
| Anji Rae | Independent | 590 | |
| Jonathan Priestman Lovell | Labour | 484 | |
| Tim Hughes | Conservatives | 433 | |
| Chris Arthur | Conservatives | 424 | |
| Katie Ford | Labour | 388 | |
| FRAMWELLGATE MOOR | |||
| Candidate | Party | Votes | |
| Mark Wilkes | Liberal Democrats | 1,433 | |
| Rev Crooks | Liberal Democrats | 1,400 | |
| George William Burlison | Labour | 1,267 | |
| Marion Wilson | Labour | 1,062 | |
| Terry Moderate | Independent | 626 | |
| Michael Bates | Conservatives | 329 | |
| Ralph Stephen Musgrave | British National Party | 285 | |
| Simon Paul Carey | Independent | 257 | |
| Pat Wynne | Conservatives | 244 | |
| GILESGATE | |||
| Candidate | Party | Votes | |
| Dennis James Southwell | Liberal Democrats | 1,324 | |
| Les Thomson | Liberal Democrats | 1,248 | |
| Pat Conway | Labour | 1,022 | |
| Peter James Mitchell | Labour | 978 | |
| Henry William Cartwright | Conservatives | 181 | |
| Ed Hastie | Conservatives | 163 | |
| Robert West | Durham Taxpayers’ Alliance | 111 | |
| Kevin Lloyd | British National Party | 90 | |
| NEVILLES CROSS | |||
| Candidate | Party | Votes | |
| Nigel Martin | Liberal Democrats | 1,514 | |
| Grenville Holland | Liberal Democrats | 1,364 | |
| Michael Smith | Conservatives | 411 | |
| Nicola Clare Heaton | Labour | 381 | |
| Stephen James Ashfield | Independent | 379 | |
| Jonathan George Alfred Roberts | Labour | 376 | |
| Carolyn Smith | Conservatives | 361 | |
| Christopher Martin John Allen | Independent | 281 | |
| NEWTON HALL | |||
| Candidate | Party | Votes | |
| Amanda Jayne Hopgood | Liberal Democrats | 1,419 | |
| Mamie Simmons | Liberal Democrats | 1,376 | |
| Philip Wolstenholme | Independent | 676 | |
| Sheila Emmas-Williams | Labour | 515 | |
| Helena Sophia Ferreira | Labour | 409 | |
| Helen Dorothy Osborn | Conservatives | 354 | |
| Pierre Kirk | Conservatives | 303 | |
| SHERBURN | |||
| Candidate | Party | Votes | |
| Carol Ann Woods | Liberal Democrats | 1,398 | |
| Maureen Wood | Liberal Democrats | 1,308 | |
| Raymond Pye | Labour | 1,165 | |
| Lesley Ann Broughton | Labour | 1,106 | |
| Nick Hallett | Conservatives | 253 | |
| Jo Smith | Green Party | 228 | |
| Michael Fishwick | Conservatives | 226 | |






